304 Stainless Steel Seamless pipe/tube
--AISI 304
--UNS S30400
--EN 1.4301
Product Description
Stainless steel seamless steel pipe is a kind of long steel with hollow section and with no weld.
Stainless steel 304 is an austenitic grade that can be severely deep drawn.
This property has resulted in 304 being the dominant grade used in applications like sinks and saucepans.
Quick Detail
Type | 304 stainless steel seamless pipe/tube |
Thinckness | 0.5-70mm |
Outer diameter | 6-762mm |
Length | 6m or as customer's requirement |
Finish | Polished, Pickled,hairline,mirror |
Shape | Round,square, rectangular,oval |
Technology | Seamless,weld |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
MOQ | 2 Ton |
Application | decoration, industry, etc. |
Certificate | SGS |
Packaging | Standard exporting packing |
Production Process
Equipments & Stock
Composition of Stainless Steel 304
Table 1. Chemical composition for 304 stainless steel
% | 304 | 304L |
C | 0.0 - 0.07 | 0.0 - 0.03 |
Mn | 0.0 - 2.0 | 0.0 - 2.00 |
Si | 0.0 - 1.00 | 0.0 - 1.00 |
P | 0.0 - 0.05 | 0.0 - 0.05 |
S | 0.0 - 0.03 | 0.0 - 0.02 |
Cr | 17.50 - 19.50 | 17.50 - 19.50 |
Ni | 8.00 - 10.50 | 8.00 - 10.50 |
Fe | Balance | Balance |
Table 2. Mechanical properties for 304 stainless steel
Grade | 304 | 304L |
Tensile Strength (MPa) | 500 - 700 | 500 - 700 |
Proof Stress (MPa) | 190 | 175 Min |
Elongation A50 mm | 45 Min % | 45 Min % |
Hardness Brinell | 215 Max HB | 215 Max HB |
Table 3. Physical properties for 304 stainless steel
Property | Value |
Density | 8.00 g/cm3 |
Melting Point | 1450 °C |
Modulus of Elasticity | 193 GPa |
Electrical Resistivity | 0.72 x 10-6 Ω.m |
Thermal Conductivity | 16.2 W/m.K |
Thermal Expansion | 17.2 x 10-6/K |