Carbon Steel Hot Rolled Coil
Carbon steel is characterized by wear resistance, corrosion resistance, high strength, high hardness.Carbon steel is a carbon and iron alloy with a carbon content of up to 2.1 percent.An increase in carbon content increases the strength and hardness of steel, but decreases its toughness.Carbon steels have good hardness and strength and are much cheaper than other steels.
Product Specification and Steel Grade (For Reference)
Application | JIS | ASTM | SAE |
Commercial Quality | G3131 SPHC | A569 | 1006~1025 |
A635 | |||
A659 | |||
A1011 CS Type A, B, C | |||
Drawing Quality | G3131 SPHD | - | 1006-1010 |
Deep Drawing Quality | G3131 SPHE | A622 | 1006~1010 |
A1011 DS Type A, B | |||
General Structure | G3101 SS330 | A36 | 1010~1025 |
(T.S. < 490 N/mm2) | SS400 | A283 GR.C | |
G3106 SM400A | A570 GR.30~40 | ||
G3132 SPHT1 | A1001 SS GR.30~40 | ||
SPHT2 | |||
SPHT3 | |||
General Structure | G3101 SS490 | A570 GR.45~50 | J1392 050X |
(T.S. ≧ 490 N/mm2) | G3106 SM490A | A607 GR.45~70 | |
SM490A | A1011 SS GR.45, 50 | ||
SM490YA | A1011 HSLAS GR.45~70 | ||
G3132 SPH4 |
Available Size
Carbon Steel Hot Rolled sheet | ||
Thickness (mm) | Mill Edge | |
Width (mm) | ||
Sheet | 1.50~6.50 | 720~1860 |
6.51~10.00 | 850~1500 |
Manufacturing Process
Application
Carbon hot-rolled steel plates are used in the construction sector and for welding such as cantilever cranes, construction equipment, railway tracks, agricultural equipment and heavy vehicle frames.By varying the content of carbon steel, different qualities of steel can be produced.In general, the higher the carbon content in steel, the more brittle, the harder, and the less tough the steel is.
Product Display
Product Name | Carbon Steel Coil |
Length | 4m-12m or as required |
Width | 0.6m-3m or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Material | Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C,Q420DQ420E,Q460,Q460D,Q500C,Q500D,Q500E,Q550C,Q550D,Q550E,Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D,Q690C,Q890C,Q890D 16Mo3,16MnL,16MnR ,16Mng,16MnDR |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as request |
Capacity | 250,000 tons/year |
Shipping
Payment