Stainless Steel Flat Bar
Stainless Steel Flat Bar is a common term referred flat bars made up of stainless steel. There are different types of stainless steel such as ferritic, autenitic, martensitic and duplex. stainless steel flat bar comes in various alloys of which the most common are 303, 304 and 316. It is produced in all sizes and finishes.
Product description
Type | stainless steel flat bar |
Thickness | 3-60mm or as customized |
Width | 12-300mm or as customized |
Length | 6m or as customer's requirement |
Technology | Cold draw, polished, pickled,hairline |
Standard | JIS,AISI, ASTM, GB, DIN, EN ,etc. |
MOQ | 2 Ton |
Application | decoration,industry, etc. |
Certificate | SGS |
Packaging | Standard exporting packing |
Trade terms | FOB,CFR,CIF,CNF |
Delivery time | Within 10 working days after receiving your deposit |
Factory Show
Packing & Delivery
Specification
Stainless Steel Flat Bar Standard Size | |||||||||||||||||
Width (mm) | Thickness(mm) | ||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | |
Weight(KG/M) | |||||||||||||||||
12 | 0 | 0 | 1 | 1 | 1 | ||||||||||||
14 | 0 | 1 | 1 | 1 | 1 | ||||||||||||
16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
20 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||
22 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||
25 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||||||
28 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | ||||||
30 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | ||||
32 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | ||||
35 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | |||||||||
36 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | ||||
40 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | |
45 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
55 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | |||||||||
56 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
60 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 12 | 13 | 14 |
63 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 14 |
65 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 |
70 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 14 | 15 | 16 |
75 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 15 | 16 | 18 |
80 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 16 | 18 | 19 |
85 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 11 | 12 | 13 | 15 | 17 | 19 | 20 |
90 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 10 | 11 | 13 | 14 | 16 | 18 | 20 | 21 |
95 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 19 | 21 | 22 |
100 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 9 | 11 | 13 | 14 | 16 | 17 | 20 | 22 | 24 |
105 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 21 | 23 | 25 |
110 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 12 | 14 | 16 | 17 | 19 | 22 | 24 | 26 |
120 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 19 | 21 | 24 | 26 | 28 |
125 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 27 | 29 |
130 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 19 | 20 | 22 | 26 | 29 | 31 |
140 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 18 | 20 | 22 | 24 | 27 | 31 | 33 |
150 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 | 19 | 21 | 24 | 26 | 29 | 33 | 35 |
160 | 5 | 6 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 18 | 20 | 23 | 25 | 28 | 31 | 35 | 38 |
170 | 5 | 7 | 8 | 9 | 11 | 12 | 13 | 15 | 16 | 19 | 21 | 24 | 26 | 29 | 33 | 37 | 40 |
180 | 6 | 7 | 8 | 10 | 11 | 13 | 14 | 16 | 17 | 20 | 23 | 25 | 28 | 31 | 35 | 40 | 42 |
190 | 6 | 7 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 37 | 42 | 45 |
200 | 6 | 8 | 9 | 11 | 13 | 14 | 16 | 17 | 19 | 22 | 25 | 28 | 31 | 35 | 39 | 44 | 47 |
Test
Payment
Payment