Stainless Steel Hexagon Bar
Ryerson stocks stainless steel hex bar in 201, 202,304 and 316 stainless steel, all in a variety of sizes. These hexagonal stainless rods are used in many applications. Stainless 303 hex bar is especially suitable for machining, stainless 304 hex bar offers weldability and corrosion resistance in many environments, and stainless 316 marine grade stainless offers the greatest strength and salt water corrosion resistance. Stainless hex bar is typically employed in heat exchangers, chemical equipment, aerospace parts, tanks and marine equipment, among its many uses.
Product description
Type | stainless steel hexagon bar |
Grade | 201,202,304,304L,316,316L,430,310S,Etc |
Diameter | 3-330mm or forged as your requirement |
Length | 6m or as customer's requirement |
Shape | Round,hexangular, square, rectangular |
Finish | Polished, Pickled |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc. |
MOQ | 2 Ton |
Application | decoration, industry, etc. |
Certificate | SGS |
Packaging | Standard exporting packing |
Trade terms | FOB,CFR,CIF,CNF |
Delivery time | Within 15 working days after receiving your deposit |
Surface Select
FAQ
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2.How l believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our someother clients for you to check our credit. Besides, there is trade assurance from Alibaba, your order andmoney will be well guaranteed.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately ifyou are not pleased with our quality or service.
4.Where are you? Can l visit you?
A: Sure,welcome to you visit our factory at any time.
5.How about the delivery time?
A: Within 7-15 days after we confirm you requirement.
6.what kind of payment does your company support?
A:T/T,100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contactme.
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Factory Show
Our Visitor